Only patients with known status 28 days after admission are included, 71132/81759 (87.0%).
Age, sex and status at day 28 after admission for hospital in-patients with proven SARS-CoV-2 infection are presented in Figure 1 and Table 1. It should be noted that significant proportion of in-hospital deaths occur >28 days after admission (1561/15342 (10.2%)).
Table 2 provides the hospital case fatality rate by 5 year age band and sex, not adjusted for any other parameter.
Data are updated dynamically and are not source verified. Where small numbers are reported (such as death in children), data should not be relied upon.
For noting:
Data are n (%).
Discharged | On-going care | Died | Total | On-going care (cum) | Died (cum) | Total (cum) | Total (desc cum) | ||
---|---|---|---|---|---|---|---|---|---|
Age (years) | 0-4 | 575 (1.4) | 53 (0.4) | 5 (0.0) | 633 (0.9) | 53 (0) | 5 (0) | 633 (1) | 71132 (100) |
5-9 | 142 (0.3) | 26 (0.2) | 0 (0.0) | 168 (0.2) | 79 (1) | 5 (0) | 801 (1) | 70499 (99) | |
10-14 | 245 (0.6) | 45 (0.3) | 0 (0.0) | 290 (0.4) | 124 (1) | 5 (0) | 1091 (2) | 70331 (99) | |
15-19 | 427 (1.0) | 73 (0.5) | 3 (0.0) | 503 (0.7) | 197 (1) | 8 (0) | 1594 (2) | 70041 (98) | |
20-24 | 773 (1.8) | 122 (0.8) | 7 (0.1) | 902 (1.3) | 319 (2) | 15 (0) | 2496 (4) | 69538 (98) | |
25-29 | 1079 (2.5) | 217 (1.5) | 15 (0.1) | 1311 (1.8) | 536 (4) | 30 (0) | 3807 (5) | 68636 (96) | |
30-34 | 1595 (3.8) | 245 (1.6) | 17 (0.1) | 1857 (2.6) | 781 (5) | 47 (0) | 5664 (8) | 67325 (95) | |
35-39 | 1668 (3.9) | 302 (2.0) | 40 (0.3) | 2010 (2.8) | 1083 (7) | 87 (1) | 7674 (11) | 65468 (92) | |
40-44 | 1830 (4.3) | 358 (2.4) | 72 (0.5) | 2260 (3.2) | 1441 (10) | 159 (1) | 9934 (14) | 63458 (89) | |
45-49 | 2481 (5.8) | 508 (3.4) | 153 (1.1) | 3142 (4.4) | 1949 (13) | 312 (2) | 13076 (18) | 61198 (86) | |
50-54 | 3381 (8.0) | 663 (4.5) | 253 (1.8) | 4297 (6.0) | 2612 (18) | 565 (4) | 17373 (24) | 58056 (82) | |
55-59 | 3825 (9.0) | 886 (6.0) | 443 (3.2) | 5154 (7.2) | 3498 (24) | 1008 (7) | 22527 (32) | 53759 (76) | |
60-64 | 3694 (8.7) | 966 (6.5) | 718 (5.2) | 5378 (7.6) | 4464 (30) | 1726 (12) | 27905 (39) | 48605 (68) | |
65-69 | 3371 (7.9) | 1146 (7.7) | 997 (7.2) | 5514 (7.8) | 5610 (38) | 2723 (20) | 33419 (47) | 43227 (61) | |
70-74 | 4101 (9.7) | 1576 (10.6) | 1714 (12.4) | 7391 (10.4) | 7186 (48) | 4437 (32) | 40810 (57) | 37713 (53) | |
75-79 | 4067 (9.6) | 1835 (12.3) | 2137 (15.5) | 8039 (11.3) | 9021 (61) | 6574 (48) | 48849 (69) | 30322 (43) | |
80-84 | 3865 (9.1) | 2158 (14.5) | 2550 (18.5) | 8573 (12.1) | 11179 (75) | 9124 (66) | 57422 (81) | 22283 (31) | |
85-89 | 3219 (7.6) | 2089 (14.1) | 2492 (18.1) | 7800 (11.0) | 13268 (89) | 11616 (84) | 65222 (92) | 13710 (19) | |
90+ | 2149 (5.1) | 1596 (10.7) | 2165 (15.7) | 5910 (8.3) | 14864 (100) | 13781 (100) | 71132 (100) | 5910 (8) |
Data are n (%).
Discharged | On-going care | Died | Total | On-going care (cum) | Died (cum) | Total (cum) | Total (desc cum) | ||
---|---|---|---|---|---|---|---|---|---|
Age (years) | 0-4 | 332 (1.5) | 37 (0.5) | 4 (0.0) | 373 (1.0) | 37 (0) | 4 (0) | 373 (1) | 38151 (100) |
5-9 | 72 (0.3) | 10 (0.1) | 0 (0.0) | 82 (0.2) | 47 (1) | 4 (0) | 455 (1) | 37778 (99) | |
10-14 | 124 (0.6) | 24 (0.3) | 0 (0.0) | 148 (0.4) | 71 (1) | 4 (0) | 603 (2) | 37696 (99) | |
15-19 | 160 (0.7) | 35 (0.4) | 0 (0.0) | 195 (0.5) | 106 (1) | 4 (0) | 798 (2) | 37548 (98) | |
20-24 | 229 (1.0) | 56 (0.7) | 4 (0.0) | 289 (0.8) | 162 (2) | 8 (0) | 1087 (3) | 37353 (98) | |
25-29 | 317 (1.4) | 100 (1.3) | 7 (0.1) | 424 (1.1) | 262 (3) | 15 (0) | 1511 (4) | 37064 (97) | |
30-34 | 603 (2.7) | 103 (1.3) | 9 (0.1) | 715 (1.9) | 365 (5) | 24 (0) | 2226 (6) | 36640 (96) | |
35-39 | 775 (3.5) | 151 (1.9) | 21 (0.3) | 947 (2.5) | 516 (6) | 45 (0) | 3173 (8) | 35925 (94) | |
40-44 | 1024 (4.6) | 200 (2.5) | 43 (0.5) | 1267 (3.3) | 716 (9) | 88 (1) | 4440 (12) | 34978 (92) | |
45-49 | 1452 (6.6) | 323 (4.1) | 90 (1.1) | 1865 (4.9) | 1039 (13) | 178 (2) | 6305 (17) | 33711 (88) | |
50-54 | 1921 (8.7) | 411 (5.2) | 155 (1.9) | 2487 (6.5) | 1450 (18) | 333 (4) | 8792 (23) | 31846 (83) | |
55-59 | 2191 (9.9) | 557 (7.1) | 282 (3.4) | 3030 (7.9) | 2007 (25) | 615 (7) | 11822 (31) | 29359 (77) | |
60-64 | 2209 (10.0) | 594 (7.6) | 481 (5.9) | 3284 (8.6) | 2601 (33) | 1096 (13) | 15106 (40) | 26329 (69) | |
65-69 | 1956 (8.9) | 684 (8.7) | 644 (7.9) | 3284 (8.6) | 3285 (42) | 1740 (21) | 18390 (48) | 23045 (60) | |
70-74 | 2377 (10.8) | 912 (11.6) | 1075 (13.1) | 4364 (11.4) | 4197 (53) | 2815 (34) | 22754 (60) | 19761 (52) | |
75-79 | 2208 (10.0) | 1050 (13.3) | 1350 (16.5) | 4608 (12.1) | 5247 (67) | 4165 (51) | 27362 (72) | 15397 (40) | |
80-84 | 1954 (8.8) | 1053 (13.4) | 1542 (18.8) | 4549 (11.9) | 6300 (80) | 5707 (70) | 31911 (84) | 10789 (28) | |
85-89 | 1419 (6.4) | 966 (12.3) | 1422 (17.3) | 3807 (10.0) | 7266 (92) | 7129 (87) | 35718 (94) | 6240 (16) | |
90+ | 762 (3.5) | 600 (7.6) | 1071 (13.1) | 2433 (6.4) | 7866 (100) | 8200 (100) | 38151 (100) | 2433 (6) |
Data are n (%).
Discharged | On-going care | Died | Total | On-going care (cum) | Died (cum) | Total (cum) | Total (desc cum) | ||
---|---|---|---|---|---|---|---|---|---|
Age (years) | 0-4 | 243 (1.2) | 16 (0.2) | 1 (0.0) | 260 (0.8) | 16 (0) | 1 (0) | 260 (1) | 32981 (100) |
5-9 | 70 (0.3) | 16 (0.2) | 0 (0.0) | 86 (0.3) | 32 (0) | 1 (0) | 346 (1) | 32721 (99) | |
10-14 | 121 (0.6) | 21 (0.3) | 0 (0.0) | 142 (0.4) | 53 (1) | 1 (0) | 488 (2) | 32635 (99) | |
15-19 | 267 (1.3) | 38 (0.5) | 3 (0.1) | 308 (0.9) | 91 (1) | 4 (0) | 796 (2) | 32493 (98) | |
20-24 | 544 (2.7) | 66 (0.9) | 3 (0.1) | 613 (1.9) | 157 (2) | 7 (0) | 1409 (4) | 32185 (98) | |
25-29 | 762 (3.7) | 117 (1.7) | 8 (0.1) | 887 (2.7) | 274 (4) | 15 (0) | 2296 (7) | 31572 (96) | |
30-34 | 992 (4.9) | 142 (2.0) | 8 (0.1) | 1142 (3.5) | 416 (6) | 23 (0) | 3438 (10) | 30685 (93) | |
35-39 | 893 (4.4) | 151 (2.2) | 19 (0.3) | 1063 (3.2) | 567 (8) | 42 (1) | 4501 (14) | 29543 (90) | |
40-44 | 806 (4.0) | 158 (2.3) | 29 (0.5) | 993 (3.0) | 725 (10) | 71 (1) | 5494 (17) | 28480 (86) | |
45-49 | 1029 (5.0) | 185 (2.6) | 63 (1.1) | 1277 (3.9) | 910 (13) | 134 (2) | 6771 (21) | 27487 (83) | |
50-54 | 1460 (7.2) | 252 (3.6) | 98 (1.8) | 1810 (5.5) | 1162 (16) | 232 (4) | 8581 (26) | 26210 (79) | |
55-59 | 1634 (8.0) | 329 (4.7) | 161 (2.9) | 2124 (6.4) | 1491 (21) | 393 (7) | 10705 (32) | 24400 (74) | |
60-64 | 1485 (7.3) | 372 (5.3) | 237 (4.2) | 2094 (6.3) | 1863 (26) | 630 (11) | 12799 (39) | 22276 (68) | |
65-69 | 1415 (6.9) | 462 (6.6) | 353 (6.3) | 2230 (6.8) | 2325 (33) | 983 (18) | 15029 (46) | 20182 (61) | |
70-74 | 1724 (8.5) | 664 (9.5) | 639 (11.4) | 3027 (9.2) | 2989 (43) | 1622 (29) | 18056 (55) | 17952 (54) | |
75-79 | 1859 (9.1) | 785 (11.2) | 787 (14.1) | 3431 (10.4) | 3774 (54) | 2409 (43) | 21487 (65) | 14925 (45) | |
80-84 | 1911 (9.4) | 1105 (15.8) | 1008 (18.1) | 4024 (12.2) | 4879 (70) | 3417 (61) | 25511 (77) | 11494 (35) | |
85-89 | 1800 (8.8) | 1123 (16.0) | 1070 (19.2) | 3993 (12.1) | 6002 (86) | 4487 (80) | 29504 (90) | 7470 (23) | |
90+ | 1387 (6.8) | 996 (14.2) | 1094 (19.6) | 3477 (10.5) | 6998 (100) | 5581 (100) | 32981 (100) | 3477 (10) |
Age (years) | Male (%) | Female (%) |
---|---|---|
0-4 | 0.0 | 0.0 |
5-9 | 0.0 | 0.0 |
10-14 | 0.0 | 0.0 |
15-19 | 0.0 | 0.1 |
20-24 | 0.0 | 0.1 |
25-29 | 0.1 | 0.1 |
30-34 | 0.1 | 0.1 |
35-39 | 0.3 | 0.3 |
40-44 | 0.5 | 0.5 |
45-49 | 1.1 | 1.1 |
50-54 | 1.9 | 1.8 |
55-59 | 3.4 | 2.9 |
60-64 | 5.9 | 4.2 |
65-69 | 7.9 | 6.3 |
70-74 | 13.1 | 11.4 |
75-79 | 16.5 | 14.1 |
80-84 | 18.8 | 18.1 |
85-89 | 17.3 | 19.2 |
90+ | 13.1 | 19.6 |