Includes patients admitted after 01 May 2021.

Dynamic content updated: 21 July 2022, 02:03:32.

Only patients with known status 28 days after admission are included, 88795/90537 (98.1%).

Age, sex and status at day 28 after admission for hospital in-patients with proven SARS-CoV-2 infection are presented in Figure 1 and Table 1. It should be noted that significant proportion of in-hospital deaths occur >28 days after admission (1302/10190 (12.8%)).

Table 2 provides the hospital case fatality rate by 5 year age band and sex, not adjusted for any other parameter.

Data are updated dynamically and are not source verified. Where small numbers are reported (such as death in children), data should not be relied upon.

For noting:

  1. Around 30% of SARS-CoV-2 positive cases were in people under 60 y.
  2. Around 30% of SARS-CoV-2 deaths by day 28 in this hospital cohort were in people under 75 y.
  3. Around 30% of people under 65 y remain in hospital 28 days after admission.
  4. While hospital case fatality rises with age, and more so with advancing age, at all ages the majority of people admitted to hospital will survive.

Age, sex and 28 day status

Table 1A. All patients.

Data are n (%).

Discharged On-going care Died Total On-going care (cum) Died (cum) Total (cum) Total (desc cum)
Age (years) 0-4 2579 (4.0) 214 (1.4) 18 (0.2) 2811 (3.2) 214 (1) 18 (0) 2811 (3) 88795 (100)
5-9 669 (1.0) 53 (0.4) 2 (0.0) 724 (0.8) 267 (2) 20 (0) 3535 (4) 85984 (97)
10-14 931 (1.4) 133 (0.9) 4 (0.0) 1068 (1.2) 400 (3) 24 (0) 4603 (5) 85260 (96)
15-19 1467 (2.3) 148 (1.0) 8 (0.1) 1623 (1.8) 548 (4) 32 (0) 6226 (7) 84192 (95)
20-24 2457 (3.8) 203 (1.4) 16 (0.2) 2676 (3.0) 751 (5) 48 (0) 8902 (10) 82569 (93)
25-29 3559 (5.5) 287 (1.9) 19 (0.2) 3865 (4.4) 1038 (7) 67 (1) 12767 (14) 79893 (90)
30-34 4324 (6.6) 379 (2.6) 44 (0.5) 4747 (5.3) 1417 (10) 111 (1) 17514 (20) 76028 (86)
35-39 4147 (6.4) 455 (3.1) 71 (0.8) 4673 (5.3) 1872 (13) 182 (2) 22187 (25) 71281 (80)
40-44 3752 (5.8) 519 (3.5) 104 (1.2) 4375 (4.9) 2391 (16) 286 (3) 26562 (30) 66608 (75)
45-49 3614 (5.6) 500 (3.4) 170 (1.9) 4284 (4.8) 2891 (20) 456 (5) 30846 (35) 62233 (70)
50-54 4174 (6.4) 677 (4.6) 274 (3.1) 5125 (5.8) 3568 (24) 730 (8) 35971 (40) 57949 (65)
55-59 4220 (6.5) 805 (5.4) 402 (4.5) 5427 (6.1) 4373 (30) 1132 (13) 41398 (47) 52824 (60)
60-64 4026 (6.2) 904 (6.1) 542 (6.1) 5472 (6.2) 5277 (36) 1674 (19) 46870 (53) 47397 (53)
65-69 4039 (6.2) 1095 (7.4) 750 (8.4) 5884 (6.6) 6372 (43) 2424 (27) 52754 (59) 41925 (47)
70-74 5015 (7.7) 1381 (9.3) 1042 (11.7) 7438 (8.4) 7753 (52) 3466 (39) 60192 (68) 36041 (41)
75-79 4962 (7.6) 1715 (11.6) 1270 (14.3) 7947 (8.9) 9468 (64) 4736 (53) 68139 (77) 28603 (32)
80-84 4644 (7.1) 1950 (13.2) 1456 (16.4) 8050 (9.1) 11418 (77) 6192 (70) 76189 (86) 20656 (23)
85-89 3852 (5.9) 1906 (12.9) 1380 (15.5) 7138 (8.0) 13324 (90) 7572 (85) 83327 (94) 12606 (14)
90+ 2659 (4.1) 1493 (10.1) 1316 (14.8) 5468 (6.2) 14817 (100) 8888 (100) 88795 (100) 5468 (6)

Table 1B. Male.

Data are n (%).

Discharged On-going care Died Total On-going care (cum) Died (cum) Total (cum) Total (desc cum)
Age (years) 0-4 1442 (4.4) 114 (1.5) 8 (0.2) 1564 (3.4) 114 (2) 8 (0) 1564 (3) 45732 (100)
5-9 378 (1.2) 31 (0.4) 1 (0.0) 410 (0.9) 145 (2) 9 (0) 1974 (4) 44168 (97)
10-14 473 (1.4) 57 (0.7) 0 (0.0) 530 (1.2) 202 (3) 9 (0) 2504 (6) 43758 (96)
15-19 577 (1.8) 67 (0.9) 2 (0.0) 646 (1.4) 269 (4) 11 (0) 3150 (7) 43228 (95)
20-24 813 (2.5) 89 (1.1) 10 (0.2) 912 (2.0) 358 (5) 21 (0) 4062 (9) 42582 (93)
25-29 1148 (3.5) 106 (1.4) 9 (0.2) 1263 (2.8) 464 (6) 30 (1) 5325 (12) 41670 (91)
30-34 1502 (4.6) 139 (1.8) 23 (0.4) 1664 (3.6) 603 (8) 53 (1) 6989 (15) 40407 (88)
35-39 1758 (5.4) 230 (3.0) 35 (0.7) 2023 (4.4) 833 (11) 88 (2) 9012 (20) 38743 (85)
40-44 1968 (6.0) 281 (3.6) 61 (1.2) 2310 (5.1) 1114 (14) 149 (3) 11322 (25) 36720 (80)
45-49 2080 (6.4) 304 (3.9) 112 (2.1) 2496 (5.5) 1418 (18) 261 (5) 13818 (30) 34410 (75)
50-54 2341 (7.2) 409 (5.2) 174 (3.3) 2924 (6.4) 1827 (24) 435 (8) 16742 (37) 31914 (70)
55-59 2404 (7.4) 494 (6.3) 265 (5.0) 3163 (6.9) 2321 (30) 700 (13) 19905 (44) 28990 (63)
60-64 2303 (7.1) 516 (6.6) 334 (6.3) 3153 (6.9) 2837 (36) 1034 (20) 23058 (50) 25827 (56)
65-69 2323 (7.1) 660 (8.5) 473 (8.9) 3456 (7.6) 3497 (45) 1507 (28) 26514 (58) 22674 (50)
70-74 2885 (8.8) 802 (10.3) 619 (11.7) 4306 (9.4) 4299 (55) 2126 (40) 30820 (68) 19218 (42)
75-79 2827 (8.7) 955 (12.2) 805 (15.2) 4587 (10.0) 5254 (67) 2931 (55) 35407 (78) 14912 (33)
80-84 2416 (7.4) 1022 (13.1) 858 (16.2) 4296 (9.4) 6276 (80) 3789 (72) 39703 (87) 10325 (23)
85-89 1906 (5.8) 894 (11.5) 828 (15.6) 3628 (7.9) 7170 (92) 4617 (87) 43331 (95) 6029 (13)
90+ 1097 (3.4) 626 (8.0) 678 (12.8) 2401 (5.3) 7796 (100) 5295 (100) 45732 (100) 2401 (5)

Table 1C. Female.

Data are n (%).

Discharged On-going care Died Total On-going care (cum) Died (cum) Total (cum) Total (desc cum)
Age (years) 0-4 1137 (3.5) 100 (1.4) 10 (0.3) 1247 (2.9) 100 (1) 10 (0) 1247 (3) 43063 (100)
5-9 291 (0.9) 22 (0.3) 1 (0.0) 314 (0.7) 122 (2) 11 (0) 1561 (4) 41816 (97)
10-14 458 (1.4) 76 (1.1) 4 (0.1) 538 (1.2) 198 (3) 15 (0) 2099 (5) 41502 (96)
15-19 890 (2.7) 81 (1.2) 6 (0.2) 977 (2.3) 279 (4) 21 (1) 3076 (7) 40964 (95)
20-24 1644 (5.1) 114 (1.6) 6 (0.2) 1764 (4.1) 393 (6) 27 (1) 4840 (11) 39987 (93)
25-29 2411 (7.4) 181 (2.6) 10 (0.3) 2602 (6.0) 574 (8) 37 (1) 7442 (17) 38223 (89)
30-34 2822 (8.7) 240 (3.4) 21 (0.6) 3083 (7.2) 814 (12) 58 (2) 10525 (24) 35621 (83)
35-39 2389 (7.4) 225 (3.2) 36 (1.0) 2650 (6.2) 1039 (15) 94 (3) 13175 (31) 32538 (76)
40-44 1784 (5.5) 238 (3.4) 43 (1.2) 2065 (4.8) 1277 (18) 137 (4) 15240 (35) 29888 (70)
45-49 1534 (4.7) 196 (2.8) 58 (1.6) 1788 (4.2) 1473 (21) 195 (6) 17028 (40) 27823 (65)
50-54 1833 (5.6) 268 (3.8) 100 (2.8) 2201 (5.1) 1741 (25) 295 (8) 19229 (45) 26035 (60)
55-59 1816 (5.6) 311 (4.4) 137 (3.8) 2264 (5.3) 2052 (29) 432 (12) 21493 (50) 23834 (55)
60-64 1723 (5.3) 388 (5.5) 208 (5.8) 2319 (5.4) 2440 (35) 640 (18) 23812 (55) 21570 (50)
65-69 1716 (5.3) 435 (6.2) 277 (7.7) 2428 (5.6) 2875 (41) 917 (26) 26240 (61) 19251 (45)
70-74 2130 (6.6) 579 (8.2) 423 (11.8) 3132 (7.3) 3454 (49) 1340 (37) 29372 (68) 16823 (39)
75-79 2135 (6.6) 760 (10.8) 465 (12.9) 3360 (7.8) 4214 (60) 1805 (50) 32732 (76) 13691 (32)
80-84 2228 (6.9) 928 (13.2) 598 (16.6) 3754 (8.7) 5142 (73) 2403 (67) 36486 (85) 10331 (24)
85-89 1946 (6.0) 1012 (14.4) 552 (15.4) 3510 (8.2) 6154 (88) 2955 (82) 39996 (93) 6577 (15)
90+ 1562 (4.8) 867 (12.3) 638 (17.8) 3067 (7.1) 7021 (100) 3593 (100) 43063 (100) 3067 (7)

Hospital case fatality

Table 2. Unadjusted 28 day mortality in patients admitted to hospital with SARS-CoV-2 infection.

Age (years) Male (%) Female (%)
0-4 0.2 0.3
5-9 0.0 0.0
10-14 0.0 0.1
15-19 0.0 0.2
20-24 0.2 0.2
25-29 0.2 0.3
30-34 0.4 0.6
35-39 0.7 1.0
40-44 1.2 1.2
45-49 2.1 1.6
50-54 3.3 2.8
55-59 5.0 3.8
60-64 6.3 5.8
65-69 8.9 7.7
70-74 11.7 11.8
75-79 15.2 12.9
80-84 16.2 16.6
85-89 15.6 15.4
90+ 12.8 17.8